Sertifikasi | FCC, CE, ROHS, PSE, MSDS, UN38.3 |
Panganteur Kaluaran | Tipe C, USB Ganda, AC |
Input Interface | DC, TIPE-C, muatan surya, AC |
Jenis Batré | LiFePO4 |
Nomer modél | CT-PT3600 |
Beurat | 60 kg |
Socket Standar | Pikeun AS/Kanada, Pikeun EU, Pikeun UK, Pikeun Australia/Selandia Anyar, Pikeun Italia, Pikeun Brazil, Pikeun Jepang, Universal, Batur |
Siklus kahirupan | ≥2000 kali |
Daya Kaluaran | 3600W |
Daya Puncak | 4000W / 3S |
kaluaran AC | 110V / 220V |
USB | 5V/2A(MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
TIPE-C | PD & QC: 5V / 3A, 9V / 3A, 12V / 3A, 15V / 3A, 20V / 3A (MAX: 60W) * 2 |
CIG OUTPUT | 24V/10A(MAX:240W) *1 |
AC OUTPUT | 3600W SURGE: 4000W *4 |
AC INPUT | 1200W MAX |
port ngecas surya | Ngarojong sagala input surya ti 30V-40V, 20A max (nepi ka 500W) |
Lain | OEM / ODM nyaéta sadia |
Jenis Batré | LiFePO4 |
Batré | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Siklus Kahirupan | 2000 kali |
Kaluaran USB | 2*5V/2.4A 12W Max.4 * QC3.0 5V / 3.6A, 9V / 2.5A, 12V / 2A 24W Max. 5V / 2.4A 12W Max.lamun dua palabuhan dipaké dina waktos anu sareng |
Kaluaran USB-C | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
Kaluaran DC | 4 * 12V / 10A 120W Max. |
Kaluaran ClG | 1 * 12V / 10A 120W Max. |
Kaluaran AC | 100V-120V / 50Hz 60Hz 1600-1800W Daya Puncak: 2600w 220V-240V/50Hz60Hz 2000W Daya Puncak: 2700w |
Input | Carjer 1200W Max./Mobil Cigar Port/Solar Panel 12-65V 20A Max.500W (XT60) |
Beurat | 66 kg |
Ukuran | 445 x 278 x 622 mm, 17,51 x 10,94 x 24,48 inci |
Suhu Ngecas | 0 ℃ -40 ℃ |
Suhu Discharge | -10-40 ℃ |
Sertipikat auténtikasi | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, REACH |
stasiun kakuatan kapasitas luhur pikeun Industrial sarta muatan mobil EV jeung batré mobil hibrid